Dividenden und Splits bis zum 29.08.2010
| Datum | Aktie | Typ | Wert |
|---|---|---|---|
| 30.07.2010 | WEBAC HOLDING AG | Dividende | 0.3 € |
| 30.07.2010 | SINGAPORE AIRLINES | Dividende | 0.068 € |
| 30.07.2010 | APTARGROUP INC. | Dividende | 0.138 € |
| 30.07.2010 | CALUMET SPECIALITY PRODUCTS | Dividende | 0.35 € |
| 30.07.2010 | GENESIS ENERGY L.P. | Dividende | 0.288 € |
| 30.07.2010 | HOLLY ENERGY PARTNERS L.P. | Dividende | 0.634 € |
| 30.07.2010 | PAA NATURAL GAS STORAGE | Dividende | 0.162 € |
| 30.07.2010 | PLAINS ALL AMERICAN PIPELINE | Dividende | 0.724 € |
| 30.07.2010 | QUICKSILVER GAS SERVICES | Dividende | 0.323 € |
| 30.07.2010 | SANDERSON FARMS INC. | Dividende | 0.115 € |
| 30.07.2010 | SPECTRA ENERGY PARTNERS | Dividende | 0.33 € |
| 30.07.2010 | RAMELIUS RESOURCES LTD | Dividende | 0.035 € |
| 30.07.2010 | INGENICO INH. | Split | 20:21 |
| 30.07.2010 | NUTRECO N.V. | Dividende | 0.5 € |
| 30.07.2010 | SOMBOON ADVANCE TECH. -FGN- | Dividende | 0.01 € |
| 29.07.2010 | MINERALBRUNNEN ÜBERKING. VZ | Dividende | 0.22 € |
| 29.07.2010 | PT BUMI RES. | Dividende | 0.002 € |
| 29.07.2010 | MULTI INDOCITRA | Dividende | 0.002 € |
| 29.07.2010 | AVX CORP. | Dividende | 0.035 € |
| 29.07.2010 | AON CORP. | Dividende | 0.115 € |



