Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Mutares SE & Co. KgaA - Insider Others hold

Insider
Laik, Robin (Vorstand)
Value
€0.000
2022-10-03
Trading price
€0.000
2022-09-28
Performance (%)
Inf%
Price
€41.20
31.05.24

Additional transactions by Laik, Robin

Published Transactionratings Value Performance Relevance
2023-11-29 hold €1,734,563 30.462%
2023-11-17 hold €1,103,400 236.052%
2023-10-02 hold €594,750 73.182%
2023-09-12 hold €408,600 807.489%
2022-07-11 hold €0.000 Inf%
2022-07-11 hold €0.000 Inf%
2021-10-20 hold €10,348,299 111.282%
2021-03-24 hold €1,290,230 107.557%
2021-03-23 hold €794,700 366.591%
2020-09-25 buy €83,525 319.125%
2020-09-25 buy €81,996 326.943%
2020-09-25 buy €83,695 318.274%
2020-07-09 buy €34,465 318.274%
2020-07-09 buy €76,927 317.850%
2020-07-09 buy €88,070 320.838%
2020-06-22 buy €202,227 307.115%

Additional transactions for Mutares SE & Co. KgaA

Published Transactionratings Value Performance Relevance
2024-05-03 sell €42,157 -2.370%
2024-05-03 sell €380,520 -2.554%
2024-05-03 sell €41,870 -1.600%
2023-11-29 hold €615,810 30.462%
2023-11-29 hold €1,734,563 30.462%
2023-11-17 hold €306,500 236.052%
2023-11-17 hold €1,103,400 236.052%
2023-11-17 hold €306,500 236.052%
2023-10-27 sell €696,888 47.776%
2023-10-27 sell €406,500 52.030%
2023-10-02 hold €356,850 73.182%
2023-10-02 hold €737,490 73.182%
2023-10-02 hold €594,750 73.182%
2023-09-12 hold €408,600 807.489%
2023-09-12 hold €113,500 807.489%
2023-09-12 hold €227,000 807.489%
2023-09-12 hold €113,500 807.489%
2023-05-30 buy €39,867 72.169%
2023-05-30 buy €39,767 72.602%
2023-05-05 buy €34,050 81.498%
2023-05-05 buy €163,831 88.558%
2022-10-03 hold €0.000 Inf%
2022-10-03 hold €0.000 Inf%
2022-10-03 hold €0.000 Inf%
2022-10-03 hold €0.000 Inf%